 
 
 
 

Boys size chart
| Size (inches) | Chest | Waist | Top Length | Sleeve | Bottom Length | 
| Newborn | 16 | 15 | 11 | 7 | 10 | 
| 0 - 3 M | 18 | 15 | 12.5 | 8 | 12 | 
| 3 - 6 M | 19.5 | 16 | 13 | 9 | 13 | 
| 6 - 12 M | 22 | 17 | 15 | 10 | 15 | 
| 1 - 2 yrs | 24.5 | 18 | 17 | 12 | 17 | 
| 2 - 3 yrs | 26 | 19 | 19 | 13.5 | 21 | 
| 3 - 4 yrs | 27 | 20.5 | 23 | 15 | 23.5 | 
| 4 - 5 yrs | 29 | 21.5 | 24 | 15.5 | 25 | 
| 5 - 6 yrs | 30 | 22 | 25 | 16 | 27 | 
| 6 - 7 yrs | 31.5 | 22.5 | 26 | 17 | 29 | 
| 7 - 8 yrs | 32.5 | 23.5 | 27 | 17.5 | 31 | 
| 8 - 9 yrs | 33.5 | 24.5 | 29.5 | 17.5 | 33 | 
| 9 - 10 yrs | 34 | 25.5 | 31 | 18.5 | 35 | 
| 10 - 12 yrs | 36 | 28 | 34 | 20 | 36 | 
| 12 - 14 yrs | 37.5 | 31 | 37 | 22 | 37 | 
| 14 - 16 yrs | 39 | 32 | 39 | 22 | 38 | 
 
               
     
     
     
    